| Individual Stats for Dixie | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Passer | Att | Com | Com% | Int | Yds | Lng | TDs | YPP | YPC | QBR | ||
| 18 | Tyler Hukill | 7 | 5 | 71.4 | 0 | 54 | 19 | 1 | 7.7 | 10.8 | 133.3 | ||
| No | Rusher | Att | Yds | Lost | Net | Long | TDs | Avg | |||||
| 1 | Nate Carter | 15 | 111 | 4 | 107 | 32 | 1 | 7.1 | |||||
| 27 | Corbin Sharp | 2 | 10 | 4 | 6 | 10 | 0 | 3.0 | |||||
| 18 | Tyler Hukill | 4 | 18 | 0 | 18 | 15 | 0 | 4.5 | |||||
| 21 | Kacen Smith | 2 | 12 | 0 | 12 | 9 | 0 | 6.0 | |||||
| TEAM TOTALS | 23 | 151 | 8 | 143 | 32 | 1 | 6.2 | ||||||
| No | Receiver | Rec | Yds | Long | TDs | Avg | |||||||
| 5 | Tyler Fink | 2 | 33 | 19 | 0 | 16.5 | |||||||
| 21 | Kacen Smith | 1 | 0 | 0 | 0 | 0.0 | |||||||
| 27 | Corbin Sharp | 2 | 21 | 16 | 0 | 10.5 | |||||||
| TEAM TOTALS | 5 | 54 | 19 | 0 | 10.8 | ||||||||
| No | Punter | Punts | Yds | Long | Avg | TBs | 20 | Blkd | |||||
| No | FG Kicker | FG Att | Gd | Long | Blkd | FG% | EPAtt | Gd | Blkd | EP% | |||
| 13 | Andrew Reading | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 100.0 | |||
| No | Returner | P Rets | Yds | Long | Avg | TDs | K Rets | Yds | Long | Avg | TDs | ||
| No | Defender | Ta | TPG | As | Sa | SPG | Int | ITD | PB | FR | BP | BFG | |
This file was created with Fixed It! Football ScoreBook on 9/23/2006 at 18:28:57