| Individual Stats for Dixie High | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Passer | Att | Com | Com% | Int | Yds | Lng | TDs | YPP | YPC | QBR | ||
| 18 | Tyler Hukill | 19 | 12 | 63.2 | 1 | 100 | 20 | 0 | 5.3 | 8.3 | 54.7 | ||
| 1 | Nate Carter | 1 | 1 | 100.0 | 0 | 7 | 7 | 1 | 7.0 | 7.0 | 135.4 | ||
| TEAM TOTALS | 20 | 13 | 65.0 | 1 | 107 | 20 | 1 | 5.3 | 8.2 | 74.4 | |||
| No | Rusher | Att | Yds | Lost | Net | Long | TDs | Avg | |||||
| 1 | Nate Carter | 25 | 133 | 7 | 126 | 36 | 0 | 5.0 | |||||
| 18 | Tyler Hukill | 11 | 63 | 3 | 60 | 16 | 2 | 5.5 | |||||
| 7 | Garrett Blake | 1 | 1 | 0 | 1 | 1 | 0 | 1.0 | |||||
| 28 | Tyson Nielson | 5 | 26 | 1 | 25 | 9 | 0 | 5.0 | |||||
| TEAM TOTALS | 42 | 223 | 11 | 212 | 36 | 2 | 5.0 | ||||||
| No | Receiver | Rec | Yds | Long | TDs | Avg | |||||||
| 99 | Derek Owen | 1 | 12 | 12 | 0 | 12.0 | |||||||
| 27 | Corbin Sharp | 6 | 51 | 13 | 0 | 8.5 | |||||||
| 1 | Nate Carter | 1 | -4 | 0 | 0 | -4.0 | |||||||
| 5 | Tyler Fink | 1 | 20 | 20 | 0 | 20.0 | |||||||
| 21 | Kacen Smith | 2 | 12 | 7 | 1 | 6.0 | |||||||
| 24 | Tanner Aplanap | 1 | 8 | 8 | 0 | 8.0 | |||||||
| 44 | Joe Fiula | 1 | 8 | 8 | 0 | 8.0 | |||||||
| TEAM TOTALS | 13 | 107 | 20 | 1 | 8.2 | ||||||||
| No | Punter | Punts | Yds | Long | Avg | TBs | 20 | Blkd | |||||
| 18 | Tyler Hukill | 3 | 86 | 38 | 28.7 | 0 | 0 | 0 | |||||
| No | FG Kicker | FG Att | Gd | Long | Blkd | FG% | EPAtt | Gd | Blkd | EP% | |||
| 12 | Josh Reading | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 100.0 | |||
| 24 | Tanner Aplanap | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0.0 | |||
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 0 | 66.7 | ||||
| No | Returner | P Rets | Yds | Long | Avg | TDs | K Rets | Yds | Long | Avg | TDs | ||
| No | Defender | Ta | TPG | As | Sa | SPG | Int | ITD | PB | FR | BP | BFG | |
This file was created with Fixed It! Football ScoreBook on 9/11/2006 at 21:22:37