Individual Stats for Dixie High
No Passer Att Com Com% Int Yds Lng TDs YPP YPC   QBR
18  Tyler Hukill 9 4 44.4 0 58 36 1 6.4 14.5   103.0
No Rusher Att Yds Lost Net Long TDs   Avg
1  Nate Carter 24 102 13 89 24 1   3.7
7  Garrett Blake 6 19 0 19 11 0   3.2
18  Tyler Hukill 6 54 16 38 43 2   6.3
27  Corbin Sharp 1 2 0 2 2 0   2.0
28  Tyson Nielson 8 48 0 48 19 1   6.0
44  Joe Fiula 1 3 0 3 3 0   3.0
11  J. Hepler 3 9 0 9 8 0   3.0
   TEAM TOTALS 49 237 29 208 43 4   4.2
No Receiver Rec Yds Long TDs   Avg
24  Tanner Aplanap 1 9 9 0   9.0
99  Derek Owen 1 6 6 0   6.0
1  Nate Carter 1 7 7 0   7.0
21  Kacen Smith 1 36 36 1   36.0
   TEAM TOTALS 4 58 36 1   14.5
No Punter Punts Yds Long Avg TBs 20   Blkd
18  Tyler Hukill 3 65 33 21.7 1 1    1
No FG Kicker FG Att Gd Long Blkd FG% EPAtt Gd Blkd   EP%
12  Josh Reading 0 0 0 0 0.0 5 3 0   60.0
24  Tanner Aplanap 0 0 0 0 0.0 1 0 1   0.0
   TEAM TOTALS 0 0 0 0 0.0 6 3 1   50.0
No Returner P Rets Yds Long Avg TDs K Rets Yds Long Avg   TDs
No Defender Ta TPG As Sa SPG Int ITD PB FR BP BFG
55  Jeff Mullins 0 0.0 0 0 0.0 0 0 0 1 0 0
21  Kacen Smith 0 0.0 0 0 0.0 2 0 0 0 0 0
27  Corbin Sharp 0 0.0 0 0 0.0 0 0 0 1 0 0
   TEAM TOTALS 0 0.0 0 0 0.0 2 0 0 2 0 0

This file was created with Fixed It! Football ScoreBook on 9/16/2006 at 23:11:07