| Coronado VS Dixie High at on 09/16/2006 | ||
|---|---|---|
| Team | Coronado | Dixie High |
| Points Scored | 8 | 47 |
| First Downs | 10 | 20 |
| By Rush/Pass/Penalty | 9/0/1 | 15/1/4 |
| 3rd Downs Made/Att/Eff | 3/10/30 | 5/13/38 |
| 4th Downs Made/Att/Eff | 1/1/100 | 3/4/75 |
| Total Yards/Avg Per Play | 83/1.9 | 263/4.6 |
| Total Yards Rushing | 185 | 205 |
| Rushing Att/Avg | 38/4.9 | 48/4.3 |
| Total Yards Passing | 8 | 58 |
| Pass Att/Comp/Int | 6/1/3 | 9/4/0 |
| Average Yards Per Pass | 1.3 | 6.4 |
| Punts/Avg | 1/27.0 | 3/21.7 |
| Punt Returns/Yds/Avg | 0/0/0 | 0/0/0 |
| Punts Blocked | 0 | 1 |
| Kickoff Returns/Yds/Avg | 5/154/31 | 0/0/0 |
| Fumbles/Lost | 6/6 | 1/1 |
| Total Turnovers | 9 | 1 |
| Penalties/Yards | 7/45 | 3/20 |
| Sacks/Yards | 0/0 | 0/0 |
| Touchdowns | 1 | 7 |
| TDs Rush/Pass | 1/0 | 4/1 |
| Field Goal Att/Made | 0/0 | 0/0 |
| Time Of Possession | 45:00 | 15:00 |
This file was created with Fixed It! Football ScoreBook on 9/16/2006 at 23:09:51