| Individual Stats for Dixie High | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Passer | Att | Com | Com% | Int | Yds | Lng | TDs | YPP | YPC | QBR | ||
| 18 | Tyler Hukill | 14 | 6 | 42.9 | 1 | 42 | 19 | 0 | 3.0 | 7.0 | 20.5 | ||
| 1 | Nate Carter | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 39.6 | ||
| TEAM TOTALS | 15 | 6 | 40.0 | 1 | 42 | 19 | 0 | 2.8 | 7.0 | 20.1 | |||
| No | Rusher | Att | Yds | Lost | Net | Long | TDs | Avg | |||||
| 1 | Nate Carter | 14 | 158 | 5 | 153 | 69 | 2 | 10.9 | |||||
| 7 | Garrett Blake | 3 | 3 | 3 | 0 | 3 | 0 | 0.0 | |||||
| 27 | Corbin Sharp | 2 | 7 | 0 | 7 | 5 | 0 | 3.5 | |||||
| 18 | Tyler Hukill | 6 | 22 | 11 | 11 | 13 | 0 | 1.8 | |||||
| 21 | Kacen Smith | 1 | 2 | 0 | 2 | 2 | 0 | 2.0 | |||||
| 20 | Ian Gatchell | 1 | 4 | 0 | 4 | 4 | 0 | 4.0 | |||||
| TEAM TOTALS | 27 | 196 | 19 | 177 | 69 | 2 | 6.6 | ||||||
| No | Receiver | Rec | Yds | Long | TDs | Avg | |||||||
| 21 | Kacen Smith | 2 | 12 | 8 | 0 | 6.0 | |||||||
| 27 | Corbin Sharp | 2 | 24 | 19 | 0 | 12.0 | |||||||
| 3 | Bobby King | 1 | 6 | 6 | 0 | 6.0 | |||||||
| 1 | Nate Carter | 1 | 0 | 0 | 0 | 0.0 | |||||||
| TEAM TOTALS | 6 | 42 | 19 | 0 | 7.0 | ||||||||
| No | Punter | Punts | Yds | Long | Avg | TBs | 20 | Blkd | |||||
| 18 | Tyler Hukill | 4 | 127 | 38 | 31.8 | 0 | 1 | 0 | |||||
| No | FG Kicker | FG Att | Gd | Long | Blkd | FG% | EPAtt | Gd | Blkd | EP% | |||
| 19 | Shane Nyberg | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | |||
| No | Returner | P Rets | Yds | Long | Avg | TDs | K Rets | Yds | Long | Avg | TDs | ||
| No | Defender | Ta | TPG | As | Sa | SPG | Int | ITD | PB | FR | BP | BFG | |
This file was created with Fixed It! Football ScoreBook on 9/03/2006 at 18:40:42