| Individual Stats for Dixie High | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Passer | Att | Com | Com% | Int | Yds | Lng | TDs | YPP | YPC | QBR | ||
| 18 | Tyler Hukill | 8 | 6 | 75.0 | 1 | 114 | 39 | 0 | 14.2 | 19.0 | 77.1 | ||
| No | Rusher | Att | Yds | Lost | Net | Long | TDs | Avg | |||||
| 1 | Nate Carter | 26 | 193 | 1 | 192 | 66 | 4 | 7.4 | |||||
| 7 | Garrett Blake | 3 | 6 | 0 | 6 | 6 | 0 | 2.0 | |||||
| 18 | Tyler Hukill | 8 | 22 | 3 | 19 | 10 | 1 | 2.4 | |||||
| 27 | Corbin Sharp | 4 | 7 | 0 | 7 | 4 | 0 | 1.8 | |||||
| 28 | Tyson Nielson | 4 | 19 | 0 | 19 | 11 | 0 | 4.8 | |||||
| 19 | Shane Nyberg | 2 | 20 | 0 | 20 | 10 | 0 | 10.0 | |||||
| TEAM TOTALS | 47 | 267 | 4 | 263 | 66 | 5 | 5.6 | ||||||
| No | Receiver | Rec | Yds | Long | TDs | Avg | |||||||
| 21 | Kacen Smith | 1 | 9 | 9 | 0 | 9.0 | |||||||
| 81 | Jon Rogers | 2 | 52 | 39 | 0 | 26.0 | |||||||
| 22 | Brant Parker | 1 | 36 | 36 | 0 | 36.0 | |||||||
| 3 | Bobby King | 1 | 8 | 8 | 0 | 8.0 | |||||||
| 99 | Derek Owen | 1 | 9 | 9 | 0 | 9.0 | |||||||
| TEAM TOTALS | 6 | 114 | 39 | 0 | 19.0 | ||||||||
| No | Punter | Punts | Yds | Long | Avg | TBs | 20 | Blkd | |||||
| 24 | Tanner Aplanap | 3 | 116 | 41 | 38.7 | 0 | 2 | 0 | |||||
| No | FG Kicker | FG Att | Gd | Long | Blkd | FG% | EPAtt | Gd | Blkd | EP% | |||
| 12 | Reading | 1 | 1 | 30 | 0 | 100.0 | 4 | 2 | 1 | 50.0 | |||
| No | Returner | P Rets | Yds | Long | Avg | TDs | K Rets | Yds | Long | Avg | TDs | ||
| No | Defender | Ta | TPG | As | Sa | SPG | Int | ITD | PB | FR | BP | BFG | |
This file was created with Fixed It! Football ScoreBook on 8/22/2006 at 12:56:24