| Individual Stats for Dixie High | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Passer | Att | Com | Com% | Int | Yds | Lng | TDs | YPP | YPC | QBR | ||
| 18 | Tyler Hukill | 7 | 4 | 57.1 | 0 | 36 | 19 | 0 | 5.1 | 9.0 | 71.1 | ||
| No | Rusher | Att | Yds | Lost | Net | Long | TDs | Avg | |||||
| 1 | Nate Carter | 24 | 281 | 0 | 281 | 57 | 3 | 11.7 | |||||
| 18 | Tyler Hukill | 6 | 30 | 10 | 20 | 15 | 0 | 3.3 | |||||
| 27 | Corbin Sharp | 2 | 5 | 0 | 5 | 3 | 0 | 2.5 | |||||
| 44 | Joe Feula | 1 | 6 | 0 | 6 | 6 | 0 | 6.0 | |||||
| 22 | Brant Parker | 2 | 11 | 0 | 11 | 9 | 0 | 5.5 | |||||
| 7 | Garrett Blake | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| 23 | Jake Goodrich | 3 | 3 | 1 | 2 | 2 | 0 | 0.7 | |||||
| 19 | Shane Nyberg | 4 | 7 | 1 | 6 | 6 | 0 | 1.5 | |||||
| TEAM TOTALS | 43 | 343 | 12 | 331 | 57 | 3 | 7.7 | ||||||
| No | Receiver | Rec | Yds | Long | TDs | Avg | |||||||
| 99 | Derek Owen | 1 | 9 | 9 | 0 | 9.0 | |||||||
| 1 | Nate Carter | 1 | 19 | 19 | 0 | 19.0 | |||||||
| 27 | Corbin Sharp | 2 | 8 | 7 | 0 | 4.0 | |||||||
| TEAM TOTALS | 4 | 36 | 19 | 0 | 9.0 | ||||||||
| No | Punter | Punts | Yds | Long | Avg | TBs | 20 | Blkd | |||||
| 24 | Tanner Aplanap | 4 | 110 | 42 | 27.5 | 0 | 0 | 0 | |||||
| No | FG Kicker | FG Att | Gd | Long | Blkd | FG% | EPAtt | Gd | Blkd | EP% | |||
| 12 | Josh Reading | 1 | 1 | 25 | 0 | 100.0 | 3 | 3 | 0 | 100.0 | |||
| 24 | Tanner Aplanap | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| TEAM TOTALS | 2 | 1 | 25 | 0 | 50.0 | 3 | 3 | 0 | 100.0 | ||||
| No | Returner | P Rets | Yds | Long | Avg | TDs | K Rets | Yds | Long | Avg | TDs | ||
| No | Defender | Ta | TPG | As | Sa | SPG | Int | ITD | PB | FR | BP | BFG | |
This file was created with Fixed It! Football ScoreBook on 8/27/2006 at 21:10:35