UtahPreps Team
Leaders









Sponsored by: The Zion Pain Management Center

301 n. 200 e.

688-7246
Thru 11/13/10
Points Scored
By
Game

TEAM Pts. Gms. 1 2 3 4 5 6 7 8 9 10 11 12 13 ppg
Hurricane 472 13 17 20 42 55 35 27 48 42 41 30 35 42 38 36.3
Pine View 358 11 14 35 40 30 28 7 49 0 14 42 55 44 0 32.5
Cedar 355 11 23 38 45 35 29 21 31 48 20 44 21 0 0 32.3
Dixie 246 9 48 21 49 28 17 35 13 21 0 14 0 0 0 27.3
Desert Hills 205 11 19 21 28 7 21 0 31 13 19 24 15 7 0 18.6
Snow Canyon 166 9 10 20 7 33 6 24 14 42 10 0 0 0 0 18.4
Canyon View 107 9 0 6 13 0 14 18 28 14 7 7 0 0 0 11.9










Points Allowed
By
Game

TEAM Opp.Pts. Gms. 1 2 3 4 5 6 7 8 9 10 11 12 13 papg
Hurricane 178 13 14 8 7 28 6 7 14 13 7 44 10 13 7 13.7
Desert Hills 177 11 6 0 0 30 17 0 14 42 20 7 14 27 0 16.1
Cedar 185 11 0 0 20 13 28 24 13 14 19 30 24 0 0 16.8
Pine View 195 11 32 0 0 7 29 27 28 0 10 14 0 48 0 17.7
Snow Canyon 265 9 31 21 49 0 35 21 31 21 14 42 0 0 0 29.4
Dixie 274 9 55 32 20 55 21 18 31 42 0 0 0 0 0 30.4
Canyon View 299 9 0 10 42 33 17 35 49 48 41 24 0 0 0 33.2












Yards Gained
By
Game

TEAM Total Off. Gms. 1 2 3 4 5 6 7 8 9 10 11 12 13 ypg
Pine View 4655 11 291 421 499 350 480 191 595 0 283 477 494 574 0 423.2
Hurricane 5167 13 406 349 376 522 330 317 420 325 523 311 449 412 427 397.5
Cedar 4037 11 275 387 413 448 272 301 408 442 356 399 336 0 0 367.0
Dixie 3151 9 412 259 573 312 393 293 250 359 0 300 0 0 0 350.1
Snow Canyon 2629 9 247 345 188 395 217 296 236 511 194 0 0 0 0 292.1
Desert Hills 2724 11 309 242 311 112 228 0 260 195 251 379 281 156 0 247.6
Canyon View 1920 9 0 242 222 119 166 317 240 227 125 262 0 0 0 213.3










Yards Allowed
By
Game

TEAM Opp. Yds. Gms. 1 2 3 4 5 6 7 8 9 10 11 12 13 yapg
Hurricane 3056 13 196 242 202 312 217 191 323 195 125 399 172 207 275 235.1
Cedar 2873 11 128 146 255 244 480 296 250 227 251 311 285 0 0 261.2
Pine View 2894 11 401 105 248 112 272 317 240 0 194 300 103 602 0 263.1
Desert Hills 3099 11 184 210 117 350 393 0 236 325 356 262 294 372 0 281.7
Snow Canyon 2569 9 286 362 269 119 330 301 260 359 283 0 0 0 0 285.4
Canyon View 3660 9 0 282 471 395 280 293 595 442 523 379 0 0 0 406.7
Dixie 3701 9 650 356 232 522 228 317 408 511 0 477 0 0 0 411.2










Rushing Yards
By
Game

TEAM Rush Yds Gms. 1 2 3 4 5 6 7 8 9 10 11 12 13 rypg
Hurricane 3994 13 221 293 261 416 211 212 326 278 490 194 355 364 373 307.2
Cedar 3269 11 266 310 363 337 120 278 400 401 248 283 263 0 0 297.2
Pine View 2176 11 50 252 292 211 65 101 420 0 103 293 304 85 0 197.8
Snow Canyon 1488 9 171 188 81 228 106 144 81 392 97 0 0 0 0 165.3
Dixie 1274 9 97 54 400 131 222 169 85 80 0 36 0 0 0 141.6
Desert Hills 1313 11 209 149 132 0 117 0 218 30 90 140 142 86 0 119.4
Canyon View 1009 9 0 89 99 70 70 189 117 135 43 197 0 0 0 112.1














Rush Yds Allowed
By
Game

TEAM Opp.RYds Gms. 1 2 3 4 5 6 7 8 9 10 11 12 13 ryapg
Cedar 1239 11 77 76 101 160 65 144 85 135 90 194 112 0 0 112.6
Pine View 1562 11 320 61 157 0 120 212 117 0 97 36 34 408 0 142.0
Hurricane 1873 13 143 191 65 131 106 101 246 30 43 283 144 167 223 144.1
Desert Hills 1848 11 155 90 12 211 222 0 81 278 248 197 107 247 0 168.0
Snow Canyon 1556 9 158 297 141 70 211 278 218 80 103 0 0 0 0 172.9
Canyon View 2636 9 0 202 367 228 219 169 420 401 490 140 0 0 0 292.9
Dixie 2709 9 470 258 174 416 117 189 400 392 0 293 0 0 0 301.0














Passing Yards
By
Game

TEAM Pass Yds Gms. 1 2 3 4 5 6 7 8 9 10 11 12 13 pypg
Pine View 2481 11 241 169 207 139 415 90 175 0 180 184 192 489 0 225.5
Dixie 1879 9 315 205 173 181 171 124 165 279 0 266 0 0 0 208.8
Desert Hills 1411 11 100 93 179 112 111 0 42 165 161 239 139 70 0 128.3
Snow Canyon 1140 9 76 157 107 167 111 152 155 119 96 0 0 0 0 126.7
Canyon View 912 9 0 153 123 50 96 128 123 92 82 65 0 0 0 101.3
Hurricane 1173 13 185 56 115 106 119 105 94 47 33 117 94 48 54 90.2
Cedar 768 11 9 77 50 111 152 23 8 41 108 116 73 0 0 69.8














Pass Yds Allowed
By
Game

TEAM Opp. Pyds Gms. 1 2 3 4 5 6 7 8 9 10 11 12 13 pyapg
Hurricane 1183 13 53 51 137 181 111 90 77 165 82 116 28 40 52 91.0
Dixie 992 9 180 98 58 106 111 128 8 119 0 184 0 0 0 110.2
Snow Canyon 1014 9 128 65 128 50 119 23 42 279 180 0 0 0 0 112.7
Canyon View 1022 9 0 80 102 167 61 124 175 41 33 239 0 0 0 113.6
Desert Hills 1251 11 29 120 105 139 171 0 155 47 108 65 187 125 0 113.7
Pine View 1340 11 88 44 91 112 152 105 123 0 96 266 69 194 0 121.8
Cedar 1634 11 51 70 154 84 415 152 165 92 161 117 173 0 0 148.5












First Downs
By
Game

TEAM 1st Dns. Gms. 1 2 3 4 5 6 7 8 9 10 11 12 13 1dpg
Pine View 238 11 17 19 23 21 26 9 28 0 20 25 22 28 0 21.6
Hurricane 252 13 17 14 19 22 16 16 25 23 25 13 24 19 19 19.4
Dixie 167 9 17 13 30 14 24 18 13 20 0 18 0 0 0 18.6
Snow Canyon 156 9 13 16 14 28 8 17 14 30 16 0 0 0 0 17.3
Desert Hills 159 11 17 10 18 7 12 0 22 12 16 18 17 10 0 14.5












1st Downs Allowed
By
Game

TEAM 1D Alwd Gms. 1 2 3 4 5 6 7 8 9 10 11 12 13 1dapg
Hurricane 167 13 9 13 15 14 8 9 15 12 11 21 10 13 17 12.8
Pine View 154 11 18 8 17 7 12 16 11 0 16 18 7 24 0 14.0
Snow Canyon 161 9 17 22 15 9 16 20 22 20 20 0 0 0 0 17.9
Desert Hills 198 11 21 17 11 21 24 0 14 23 19 15 13 20 0 18.0
Dixie 187 9 19 21 15 22 12 19 24 30 0 25 0 0 0 20.8














Turnovers
By
Game

TEAM TO's Gms. 1 2 3 4 5 6 7 8 9 10 11 12 13 topg
Hurricane 17 13 2 1 3 1 1 0 0 1 0 3 3 1 1 1.3
Pine View 18 11 2 1 1 1 2 3 2 0 1 1 1 3 0 1.6
Cedar 20 11 1 2 1 2 1 4 1 2 1 2 3 0 0 1.8
Canyon View 18 9 0 3 3 3 3 3 0 1 1 1 0 0 0 2.0
Snow Canyon 19 9 5 2 4 1 3 0 2 0 2 0 0 0 0 2.1
Dixie 21 9 2 3 3 1 5 1 2 1 0 3 0 0 0 2.3
Desert Hills 26 11 3 0 2 4 3 0 2 3 0 0 4 5 0 2.4














Turnovers Caused
By
Game

TEAM Opp.TO's Gms. 1 2 3 4 5 6 7 8 9 10 11 12 13 tocpg
Desert Hills 25 11 3 6 2 1 5 0 2 1 1 1 3 0 0 2.3
Hurricane 28 13 3 3 0 1 3 3 3 3 1 2 3 1 2 2.2
Cedar 23 11 4 3 3 3 2 0 2 1 0 3 2 0 0 2.1
Snow Canyon 17 9 1 3 1 3 1 4 2 1 1 0 0 0 0 1.9
Pine View 20 11 2 1 3 4 1 0 0 0 2 3 2 2 0 1.8
Dixie 16 9 3 1 3 1 3 3 1 0 0 1 0 0 0 1.8
Canyon View 12 9 0 2 2 1 2 1 2 2 0 0 0 0 0 1.3














Turnover ratio
By
Game

TEAM TO Ratio Gms. 1 2 3 4 5 6 7 8 9 10 11 12 13 torpg
Hurricane 11 13 1 2 -3 0 2 3 3 2 1 -1 0 0 1 0.8
Cedar 3 11 3 1 2 1 1 -4 1 -1 -1 1 -1 0 0 0.3
Pine View 2 11 0 0 2 3 -1 -3 -2 0 1 2 1 -1 0 0.2
Desert Hills -1 11 0 6 0 -3 2 0 0 -2 1 1 -1 -5 0 -0.1
Snow Canyon -2 9 -4 1 -3 2 -2 4 0 1 -1 0 0 0 0 -0.2
Dixie -5 9 1 -2 0 0 -2 2 -1 -1 0 -2 0 0 0 -0.6
Canyon View -6 9 0 -1 -1 -2 -1 -2 2 1 -1 -1 0 0 0 -0.7












Penalties
By
Game

TEAM Pnlt. Gms. 1 2 3 4 5 6 7 8 9 10 11 12 13 penpg
Dixie 33 9 2 1 4 5 7 6 0 5 0 3 0 0 0 3.7
Desert Hills 70 11 13 7 6 5 5 0 11 5 3 5 7 3 0 6.4
Hurricane 96 13 6 8 13 7 7 10 4 8 9 3 8 9 4 7.4
Snow Canyon 70 9 5 4 6 12 1 6 8 12 16 0 0 0 0 7.8
Pine View 87 11 8 7 12 10 9 3 10 0 12 9 6 1 0 7.9














Penalty Yards
By
Game

TEAM Pnlt Yds. Gms. 1 2 3 4 5 6 7 8 9 10 11 12 13 pypg
Dixie 302 9 15 10 55 42 60 60 0 45 0 15 0 0 0 33.6
Desert Hills 672 11 158 50 70 50 55 0 100 35 20 45 59 30 0 61.1
Hurricane 832 13 50 75 115 71 45 86 40 75 65 20 75 75 40 64.0
Snow Canyon 597 9 70 30 35 88 5 50 80 105 134 0 0 0 0 66.3
Pine View 796 11 68 39 100 105 82 30 98 0 134 78 52 10 0 72.4












3rd Down Efficiency
By
Game

TEAM Md/Att Gms. 1 2 3 4 5 6 7 8 9 10 11 12 13 3rd Pctg.
Hurricane 59/120 13 3/10 3/10 3/8 6/8 4/14 6/13 5/8 8/11 3/7 2/7 5/9 5/6 6/9 49.2%
Pine View 52/114 11 1/12 4/10 8/10 0/7 5/11 2/9 8/11 0 5/13 8/12 5/8 6/11 0 45.6%
Dixie 29/92 9 2/14 6/11 3/7 3/11 4/14 3/8 4/8 1/7 0 3/12 0 0 0 31.5%
Desert Hills 30/102 11 1/5 6/11 5/13 2/10 2/8 0/0 1/7 1/10 4/10 5/12 2/10 1/6 0 29.4%
Snow Canyon 23/90 9 1/9 4/9 2/11 3/11 1/11 3/13 2/9 3/7 4/10 0/0 0 0 0 25.5%








4th Down Efficiency
By
Game

TEAM Md/Att Gms. 1 2 3 4 5 6 7 8 9 10 11 12 13 4th Pctg.
Hurricane 10/16 13 ½ ½ 2/2 0/0 1/3 0/0 0/0 0/0 2/4 0/0