Region 9 Individual Leaders thru 11/11
Sponsored by Desert Palms Health and Fitness Club
120 w. 1470 s. 628-4617
PASSING
Player School Games Cplt. Attempt Pctg. Yards YPPass TDs Interc YPGam
Nick Marinko PV 14 178 309 58% 2894 9.37 36 11 206.71
Kurt Henderson SC 9 91 182 50% 1209 6.64 9 7 134.33
Macrae Heppler DIX 10 68 136 50% 981 7.21 8 8 98.10
Jase Langston HUR 11 51 119 43% 622 5.23 5 5 56.55
Logan Obering CED 12 39 90 43% 671 7.46 6 7 55.92
Karson Smith CV 8 25 89 28% 427 4.80 5 8 53.38
Adam Timo SC 9 4 4 100% 90 22.50 1 0 10.00
Justin Ence PV 14 8 15 53% 94 6.27 0 1 6.71
Jackson Carter CED 12 1 1 100% 42 42.00 1 0 3.50
Tanner Torres DIX 10 2 3 67% 31 10.33 0 0 3.10
Gary Bracken HUR 11 1 1 100% 31 31.00 0 0 2.82
Mike Sharp DIX 10 2 6 33% 28 4.67 0 0 2.80
Riley Dias PV 14 1 1 100% 26 26.00 1 0 1.86
Tim Long HUR 11 2 5 40% 18 3.60 0 1 1.64
Chunner Nyberg DIX 10 2 8 25% 8 1.00 0 0 0.80
Chris Oviatt SC 9 1 9 11% 7 0.78 0 1 0.78
Dalton Groskreutz SC 9 0 1 0% 0 0.00 0 0 0.00
Jake Rader PV 14 0 1 0% 0 0.00 0 0 0.00
Gordie Dotson HUR 11 0 1 0% 0 0.00 0 0 0.00
KC Harris CED 12 0 3 0% 0 0.00 0 0 0.00
David Fackrell CED 12 0 1 0% 0 0.00 0 0 0.00
Kai Eldredge CED 12 0 3 0% 0 0.00 0 0 0.00
RUSHING
Player School Games Rushes Yards YPRush TDs YPGame
Nate Carter DIX 10 224 1552 6.93 18 155.20
Adam Timo SC 9 170 1273 7.49 24 141.44
Gordie Dotson HUR 11 244 1382 5.66 14 125.64
Logan Obering CED 12 195 963 4.94 14 80.25
Travis Tait PV 14 205 1111 5.42 16 79.36
Trent Grover CED 12 143 809 5.66 9 67.42
Justin Ence PV 14 92 707 7.68 14 50.50
Mason Gale CV 8 70 396 5.66 3 49.50
Kurt Henderson SC 9 69 434 6.29 5 48.22
Taylor Sams CED 12 72 524 7.28 5 43.67
Josh Jorgensen SC 9 63 374 5.94 1 41.56
Brock Remington CV 8 61 246 4.03 4 30.75
Zach Sorensen HUR 11 66 334 5.06 2 30.36
Gentry Julian CV 8 49 183 3.73 2 22.88
Pat Gardner CED 12 42 224 5.33 3 18.67
Cole Maggio CED 12 24 191 7.96 1 15.92
Riley Dias PV 14 28 219 7.82 2 15.64
Tyler Bateman CV 8 39 120 3.08 0 15.00
Shane Hughes CV 8 19 96 5.05 0 12.00
Jacob Pugh HUR 11 42 129 3.07 0 11.73
John Shugart CED 12 26 134 5.15 0 11.17
Macrae Heppler DIX 10 55 106 1.93 2 10.60
Corbin Sharp DIX 10 27 105 3.89 0 10.50
Jamie Panganiban SC 9 9 88 9.78 1 9.78
Brock Prince HUR 11 21 102 4.86 1 9.27
Jake Goodrich DIX 10 22 83 3.77 0 8.30
Villiami Hafoka PV 14 16 109 6.81 1 7.79
Ethan Lebaron HUR 11 17 74 4.35 1 6.73
Andrew Blake DIX 10 11 64 5.82 0 6.40
Antonio Fuentes CV 8 13 46 3.54 0 5.75
Gabe Almont CV 8 3 45 15.00 0 5.63
Kirby Webb HUR 11 13 57 4.38 0 5.18
Mike Sharp DIX 10 9 51 5.67 1 5.10
Nick Marinko PV 14 83 64 0.77 2 4.57
Austin Deleeuw CED 12 11 50 4.55 0 4.17
Dillon Jolley CED 12 15 49 3.27 0 4.08
Steven Anderson PV 14 5 52 10.40 1 3.71
Tanner Torres DIX 10 7 36 5.14 0 3.60
Clark Hollingshead SC 9 12 23 1.92 0 2.56
Brendan Schiller SC 9 4 19 4.75 0 2.11
Parker CV 8 1 15 15.00 0 1.88
Tanner Wood PV 14 3 26 8.67 0 1.86
Cory Hinton HUR 11 3 20 6.67 0 1.82
Bryce Anderson CED 12 5 21 4.20 0 1.75
Britt Staheli PV 14 2 23 11.50 0 1.64
Will Plumb DIX 10 1 15 15.00 0 1.50
Charlie Barnes CV 8 1 11 11.00 0 1.38
Dominique Vargas HUR 11 4 15 3.75 0 1.36
Chris Brooks SC 9 2 12 6.00 1 1.33
Chunner Nyberg DIX 10 17 12 0.71 0 1.20
Matt Condie SC 9 1 10 10.00 0 1.11
Cade Cowdin DIX 10 2 10 5.00 0 1.00
Chris Gray CED 12 3 12 4.00 0 1.00
Daniel Hatch PV 14 6 13 2.17 0 0.93
Clay Stewart HUR 11 3 5 1.67 0 0.45
Jesse Nyberg DIX 10 1 3 3.00 0 0.30
Jake Rader PV 14 2 4 2.00 0 0.29
Andy Nelson HUR 11 1 3 3.00 0 0.27
Dallin Reber DIX 10 2 1 0.50 0 0.10
Dalton Groskreutz SC 9 2 0 0.00 0 0.00
Nate Otterson SC 9 1 0 0.00 0 0.00
Dakota Callahan SC 9 1 0 0.00 0 0.00
James Millward PV 14 1 0 0.00 0 0.00
Tyler Ewell HUR 11 1 0 0.00 0 0.00
Taylor Iverson DIX 10 1 0 0.00 0 0.00
Kai Eldredge CED 12 2 -1 -0.50 0 -0.08
Adam Bangerter PV 14 1 -2 -2.00 0 -0.14
Jared Skabelund CED 12 3 -2 -0.67 0 -0.17
Colton Iverson HUR 11 1 -5 -5.00 0 -0.45
Michael Nakken CED 12 1 -8 -8.00 0 -0.67
KC Harris CED 12 11 -14 -1.27 0 -1.17
Chris Oviatt SC 9 1 -12 -12.00 0 -1.33
Jase Langston HUR 11 46 -23 -0.50 1 -2.09
Karson Smith CV 8 37 -102 -2.76 0 -12.75
RECEIVING
Player School Games Recepts. Yards YPRec TDs YPGame
Robert Evans PV 14 55 1039 18.89 14 74.21
Riley Dias PV 14 66 904 13.70 9 64.57
Dalton Groskreutz SC 9 33 564 17.09 6 62.67
Taylor Orr PV 14 29 544 18.76 10 38.86
Tanner Torres DIX 10 16 278 17.38 2 27.80
Seth Weinheimer SC 9 19 228 12.00 1 25.33
Ryan Corry CED 12 12 280 23.33 3 23.33
Mason Gale CV 8 8 181 22.63 1 22.63
Dan Christenson PV 14 15 252 16.80 3 18.00
Zack Whitney DIX 10 5 180 36.00 1 18.00
Corbin Sharp DIX 10 15 166 11.07 1 16.60
Gordie Dotson HUR 11 14 155 11.07 1 14.09
Chris Brooks SC 9 9 126 14.00 1 14.00
Andrew Johnston SC 9 11 122 11.09 0 13.56
Adam Timo SC 9 10 121 12.10 0 13.44
David Huntsman CV 8 7 102 14.57 3 12.75
Cory Hinton HUR 11 7 136 19.43 1 12.36
Kurt Henderson SC 9 3 89 29.67 1 9.89
Jacob Pugh HUR 11 5 104 20.80 2 9.45
Pat Gardner CED 12 4 93 23.25 1 7.75
Kip Lewis CV 8 1 54 54.00 0 6.75
Nate Carter DIX 10 5 65 13.00 0 6.50
Travis Tait PV 14 9 90 10.00 0 6.43
Cade Cowdin DIX 10 5 62 12.40 1 6.20
Michael Nakken CED 12 5 73 14.60 0 6.08
Bobby King DIX 10 7 60 8.57 0 6.00
Ethan Lebaron HUR 11 4 64 16.00 1 5.82
Jesse Nyberg DIX 10 6 58 9.67 0 5.80
Gentry Julian CV 8 4 45 11.25 0 5.63
Chunner Nyberg DIX 10 3 55 18.33 1 5.50
Zach Sorensen HUR 11 7 58 8.29 0 5.27
Ian Gatchell DIX 10 5 49 9.80 2 4.90
Tyler Bateman CV 8 2 33 16.50 1 4.13
Ryan Smith HUR 11 5 45 9.00 0 4.09
McKay Butler HUR 11 5 45 9.00 0 4.09
Dallin Tavoian CED 12 2 49 24.50 1 4.08
Alex Lark PV 14 3 57 19.00 0 4.07
Trent Grover CED 12 5 47 9.40 0 3.92
Casey Christensen CED 12 1 42 42.00 1 3.50
Ryan Decker CED 12 2 40 20.00 1 3.33
Jordan Boyce SC 9 4 29 7.25 0 3.22
Britt Staheli PV 14 1 44 44.00 0 3.14
Jace Langston HUR 11 1 31 31.00 0 2.82
Taylor Sams CED 12 4 29 7.25 0 2.42
Dillon Jolley CED 12 1 29 29.00 0 2.42
Korby Lunt CED 12 2 28 14.00 0 2.33
Chaz Hollinger PV 14 2 28 14.00 0 2.00
Justin Ence PV 14 2 25 12.50 1 1.79
Josh Jorgensen SC 9 3 15 5.00 0 1.67
Sinjin Cooper DIX 10 1 16 16.00 0 1.60
Dallin Reber DIX 10 1 14 14.00 0 1.40
Taylor Iverson DIX 10 1 14 14.00 0 1.40
Colton Iverson HUR 11 2 15 7.50 0 1.36
Whit Bundy DIX 10 1 12 12.00 0 1.20
Skyler Madsen CV 8 1 9 9.00 0 1.13
Kirby Webb HUR 11 1 12 12.00 0 1.09
Adam Bangerter PV 14 2 14 7.00 0 1.00
Macrae Heppler DIX 10 1 10 10.00 0 1.00
Adam Liberatore SC 9 1 8 8.00 0 0.89
Corbin Humphries HUR 11 1 9 9.00 0 0.82
Jake Goodrich DIX 10 1 8 8.00 0 0.80
Steven Anderson PV 14 1 9 9.00 0 0.64
Tanner Wood PV 14 1 8 8.00 0 0.57
Tanner Gates SC 9 1 5 5.00 0 0.56
Andy Nielsen HUR 11 1 6 6.00 0 0.55
Chase Frei SC 9 1 3 3.00 1 0.33
Brock Remington CV 8 1 2 2.00 0 0.25
Cole Maggio CED 12 1 3 3.00 0 0.25
Zac Minchey CV 8 1 1 1.00 0 0.13
Skyler Mills HUR 11 1 1 1.00 0 0.09
Dallas Gale CED 12 1 0 0.00 0 0.00
Dakota Callahan SC 9 1 -4 -4.00 0 -0.44
KICKING
Player School Games XPs FGs Points PPG
Michael Stephenson PV 14 57 1 60 4.29
Joe Warburton SC 9 34 1 37 4.11
Scott Rogers CED 12 31 6 49 4.08
Luke Jepson HUR 11 18 5 33 3.00
Mike Sharp DIX 11 18 0 18 1.64
CV kicker CV 9 3 0 3 0.33
Hofeling CED 12 2 0 2 0.17
Freshman PK PV 13 1 0 1 0.08