UtahPreps Individual Leaders
Sponsored by Desert Palms Health and Fitness Club
120 w. 1470 s. 628-4617
Through 11/14/08
PASSING
Player School Games Cplt. Attempt Pctg. Yards YPPass TDs Interc YPGam
Mike Sharp DX 11 115 275 42% 1852 6.73 16 16 168.36
Justin Ence PV 12 78 159 49% 1207 7.59 9 11 100.58
Austin Larsen SC 9 53 119 45% 615 5.17 6 6 68.33
Adam Timo SC 9 48 119 40% 487 4.09 2 9 54.11
Chase Webster DH 10 45 103 44% 478 4.64 5 9 47.80
Blake Brindley DH 10 11 38 29% 248 6.53 1 7 24.80
Jalen Weaver DH 10 1 2 50% 62 31.00 0 1 6.20
Alec Mecham PV 12 4 7 57% 29 4.14 0 0 2.42
Dallen Reber DX 11 1 1 100% 17 17.00 1 0 1.55
Dallin Johnson DX 11 1 2 50% 16 8.00 0 0 1.45
Tyler Monks SC 9 1 5 20% 5 1.00 0 0 0.56
Butch Hatch DH 10 5 11 45% 1 0.09 0 0 0.10
Tyler Reese DH 10 0 1 0% 0 0.00 0 0 0.00
Kyle Dalton DX 11 0 1 0% 0 0.00 0 0 0.00
Chance Jones PV 12 0 1 0% 0 0.00 0 0 0.00
Andrew Johnston SC 9 0 1 0% 0 0.00 0 1 0.00
Brennan Adams DH 10 1 1 100% -1 -1.00 0 0 -0.10
RUSHING
Player School Games Rushes Yards YPRush TDs YPGame
Adam Timo SC 9 224 1310 5.85 13 145.56
Justin Ence PV 12 240 1666 6.94 28 138.83
Villiami Hafoka PV 12 168 1111 6.61 9 92.58
Mike Sharp DX 11 139 761 5.47 13 69.18
Dallen Reber DX 11 111 682 6.14 7 62.00
Will Plumb DH 10 92 371 4.03 3 37.10
Butch Hatch DH 10 72 306 4.25 6 30.60
Elijah Johnson DH 10 37 230 6.22 2 23.00
John Matuato DX 11 34 250 7.35 1 22.73
Austin Larsen SC 9 72 183 2.54 5 20.33
Chunner Nyberg DX 11 36 207 5.75 4 18.82
Ian Gatchell DX 11 13 101 7.77 2 9.18
Matt Feula PV 12 13 97 7.46 1 8.08
Nic Bott SC 9 9 49 5.44 0 5.44
Merrick Reynolds DH 10 12 46 3.83 0 4.60
Jake Stolen DH 10 12 30 2.50 0 3.00
Tanner Wood PV 12 9 32 3.56 0 2.67
Chase Frei SC 9 2 21 10.50 0 2.33
Trae McNabb DH 10 4 16 4.00 0 1.60
Watt Gatchell DX 11 2 15 7.50 0 1.36
Marcus Hildebrandt DX 11 2 13 6.50 0 1.18
Trent Nelson DX 11 2 12 6.00 0 1.09
Stephen Anderson PV 12 2 13 6.50 0 1.08
Jake Mills DX 11 3 11 3.67 1 1.00
Chase Robinson SC 9 1 6 6.00 0 0.67
Brennan Adams DH 10 2 6 3.00 0 0.60
D. Webster DX 11 4 5 1.25 0 0.45
Brit Olsen DH 10 1 3 3.00 0 0.30
Steven Corry DH 10 1 3 3.00 0 0.30
Sam Nelson DX 11 1 3 3.00 0 0.27
Dallin Johnson DX 11 1 3 3.00 0 0.27
Chace Harmon DX 11 2 3 1.50 0 0.27
Eighty Eight SC 9 1 2 2.00 0 0.22
Kaden Wilkinson DX 11 1 2 2.00 0 0.18
Tyler Monks SC 9 1 1 1.00 0 0.11
Brody Fausett SC 9 2 1 0.50 0 0.11
Tyler Reese DH 10 3 1 0.33 0 0.10
Chris McDonald PV 12 1 1 1.00 0 0.08
Berkely Ward DH 10 1 0 0.00 0 0.00
Clark Hollingshead SC 9 1 -2 -2.00 0 -0.22
Jalen Weaver DH 10 1 -8 -8.00 0 -0.80
Darien Nielsen DH 10 6 -9 -1.50 0 -0.90
Chance Jones PV 12 4 -11 -2.75 0 -0.92
Alec Mecham PV 12 3 -11 -3.67 0 -0.92
AJ Molina DX 11 1 -13 -13.00 0 -1.18
Kyle Dalton DX 11 1 -13 -13.00 0 -1.18
Zack Alba DX 11 6 -15 -2.50 0 -1.36
Chase Webster DH 10 26 -23 -0.88 0 -2.30
Blake Brindley DH 10 29 -95 -3.28 0 -9.50
RECEIVING
Player School Games Recepts. Yards YPRec TDs YPGame
Ian Gatchell DX 11 30 626 20.87 5 56.91
Dalton Smith DX 11 24 387 16.13 3 35.18
Dillon Appel SC 9 20 282 14.10 1 31.33
Brennan Adams DH 10 18 308 17.11 1 30.80
Taylor Orr PV 12 27 364 13.48 2 30.33
Tanner Wood PV 12 24 364 15.17 3 30.33
Chase Frei SC 9 24 271 11.29 2 30.11
Jake Mills DX 11 16 307 19.19 3 27.91
Dallen Reber DX 11 24 231 9.63 2 21.00
Andrew Johnston SC 9 20 180 9.00 2 20.00
Elijah Johnson DH 10 14 192 13.71 2 19.20
Chunner Nyberg DX 11 10 178 17.80 1 16.18
Alex Dunlop SC 9 14 125 8.93 1 13.89
Villiami Hafoka PV 12 10 151 15.10 1 12.58
Nate Stevenson DH 10 7 125 17.86 1 12.50
Trevor Apple SC 9 5 90 18.00 1 10.00
Merrick Reynolds DH 10 6 79 13.17 1 7.90
Alex Liberatore SC 9 7 68 9.71 0 7.56
John Matuatu DX 11 2 77 38.50 2 7.00
Mike McLaws PV 12 3 73 24.33 1 6.08
Adam Bangerter PV 12 5 70 14.00 1 5.83
Chris Rogers DH 10 4 57 14.25 0 5.70
Cole Wilstead PV 12 3 64 21.33 0 5.33
Stephen Anderson PV 12 1 58 58.00 1 4.83
Trent Nelson DX 11 5 45 9.00 0 4.09
Connor Murdock PV 12 6 44 7.33 0 3.67
Adam Timo SC 9 4 33 8.25 1 3.67
Jake Brown SC 9 3 30 10.00 0 3.33
Jaren Oldroyd PV 12 1 35 35.00 0 2.92
Eighty Eight SC 9 4 24 6.00 0 2.67
Markus Hildebrandt DX 11 2 21 10.50 0 1.91
Mike Sharp DX 11 1 17 17.00 1 1.55
AJ Molina DX 11 1 16 16.00 0 1.45
Butch Hatch DH 10 1 13 13.00 0 1.30
Kaden Hosner PV 12 1 13 13.00 0 1.08
Andrew Blake DX 11 1 8 8.00 0 0.73
Sam Nelson DX 11 1 7 7.00 0 0.64
Brody Fausett SC 9 1 4 4.00 0 0.44
Matt Feula PV 12 1 0 0.00 0 0.00
Jake Stolen DH 10 3 -3 -1.00 0 -0.30
Jalen Weaver DH 10 1 -3 -3.00 0 -0.30
Chase Webster DH 10 1 -5 -5.00 0 -0.50
Darien Nielsen DH 10 1 -5 -5.00 0 -0.50
Will Plumb DH 10 3 -6 -2.00 0 -0.60
KICKING
Player School Games XPs FGs Points PPG
Michael Stephenson PV 12 48 4 60 5.00
Mike Palacios SC 9 25 4 37 4.11
Mike Meyers DX 11 34 3 43 3.91
Chase Webster DH 10 6 1 9 0.90
Nate Casper DH 10 5 0 5 0.50