| Individual Stats for Hurricane Tigers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Passer | Att | Com | Com% | Int | Yds | Lng | TDs | YPP | YPC | QBR | ||
| 1 | Michael Long | 4 | 2 | 50.0 | 1 | 21 | 12 | 0 | 5.2 | 10.5 | 26.0 | ||
| No | Rusher | Att | Yds | Lost | Net | Long | TDs | Avg | |||||
| 32 | Rigo Yturriaga | 8 | 112 | 2 | 110 | 75 | 1 | 13.8 | |||||
| 24 | Gordie Dotson | 15 | 81 | 11 | 70 | 51 | 1 | 4.7 | |||||
| 3 | Jaron Ewell | 7 | 29 | 3 | 26 | 9 | 0 | 3.7 | |||||
| 1 | Michael Long | 2 | 1 | 2 | -1 | 1 | 0 | -0.5 | |||||
| TEAM TOTALS | 32 | 223 | 18 | 205 | 75 | 2 | 6.4 | ||||||
| No | Receiver | Rec | Yds | Long | TDs | Avg | |||||||
| 3 | Jaron Ewell | 1 | 9 | 9 | 0 | 9.0 | |||||||
| 2 | Bear Haslam | 1 | 12 | 12 | 0 | 12.0 | |||||||
| TEAM TOTALS | 2 | 21 | 12 | 0 | 10.5 | ||||||||
| No | Punter | Punts | Yds | Long | Avg | TBs | 20 | Blkd | |||||
| 1 | Michael Long | 4 | 144 | 51 | 36.0 | 0 | 0 | 0 | |||||
| No | FG Kicker | FG Att | Gd | Long | Blkd | FG% | EPAtt | Gd | Blkd | EP% | |||
| 18 | Luke Jepson | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0.0 | |||
| No | Returner | P Rets | Yds | Long | Avg | TDs | K Rets | Yds | Long | Avg | TDs | ||
| 18 | Luke Jepson | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 2 | Bear Haslam | 0 | 0 | 0 | 0.0 | 0 | 1 | 38 | 38 | 38.0 | 0 | ||
| TEAM TOTALS | 1 | 0 | 0 | 0.0 | 0 | 1 | 38 | 38 | 38.0 | 0 | |||
| No | Defender | Ta | TPG | As | Sa | SPG | Int | ITD | PB | FR | BP | BFG | |
This file was created with Fixed It! Football ScoreBook on 9/17/2006 at 16:14:55