| Individual Stats for Hurricane Tigers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Passer | Att | Com | Com% | Int | Yds | Lng | TDs | YPP | YPC | QBR | ||
| 1 | Michael Long | 14 | 8 | 57.1 | 0 | 161 | 52 | 2 | 11.5 | 20.1 | 137.2 | ||
| No | Rusher | Att | Yds | Lost | Net | Long | TDs | Avg | |||||
| 24 | Gordie Dotson | 11 | 37 | 11 | 26 | 15 | 1 | 2.4 | |||||
| 3 | Jaron Ewell | 6 | 32 | 0 | 32 | 18 | 0 | 5.3 | |||||
| 7 | Scott Homer | 5 | 10 | 2 | 8 | 6 | 1 | 1.6 | |||||
| 1 | Michael Long | 10 | 82 | 2 | 80 | 46 | 2 | 8.0 | |||||
| 32 | Rigo Yturriaga | 2 | 6 | 0 | 6 | 6 | 0 | 3.0 | |||||
| 34 | Kirby Webb | 4 | 8 | 0 | 8 | 6 | 0 | 2.0 | |||||
| TEAM TOTALS | 38 | 175 | 15 | 160 | 46 | 4 | 4.2 | ||||||
| No | Receiver | Rec | Yds | Long | TDs | Avg | |||||||
| 89 | Kyle Lovelady | 2 | 18 | 11 | 0 | 9.0 | |||||||
| 3 | Jaron Ewell | 1 | 3 | 3 | 0 | 3.0 | |||||||
| 2 | Bear Haslam | 3 | 103 | 52 | 1 | 34.3 | |||||||
| 7 | Scott Homer | 2 | 37 | 19 | 1 | 18.5 | |||||||
| TEAM TOTALS | 8 | 161 | 52 | 2 | 20.1 | ||||||||
| No | Punter | Punts | Yds | Long | Avg | TBs | 20 | Blkd | |||||
| 1 | Michael Long | 3 | 121 | 60 | 40.3 | 0 | 0 | 0 | |||||
| No | FG Kicker | FG Att | Gd | Long | Blkd | FG% | EPAtt | Gd | Blkd | EP% | |||
| 36 | Luke Jepson | 0 | 0 | 0 | 0 | 0.0 | 4 | 3 | 0 | 75.0 | |||
| No | Returner | P Rets | Yds | Long | Avg | TDs | K Rets | Yds | Long | Avg | TDs | ||
| No | Defender | Ta | TPG | As | Sa | SPG | Int | ITD | PB | FR | BP | BFG | |
This file was created with Fixed It! Football ScoreBook on 9/02/2006 at 19:08:56