| Individual Stats for Hurricane Tigers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Passer | Att | Com | Com% | Int | Yds | Lng | TDs | YPP | YPC | QBR | ||
| 1 | Michael Long | 5 | 1 | 20.0 | 1 | 2 | 2 | 0 | 0.4 | 2.0 | 0.0 | ||
| 7 | Scott Homer | 3 | 1 | 33.3 | 1 | 16 | 16 | 0 | 5.3 | 16.0 | 12.5 | ||
| TEAM TOTALS | 8 | 2 | 25.0 | 2 | 18 | 16 | 0 | 2.2 | 9.0 | 0.0 | |||
| No | Rusher | Att | Yds | Lost | Net | Long | TDs | Avg | |||||
| 3 | Jaron Ewell | 10 | 56 | 3 | 53 | 16 | 0 | 5.3 | |||||
| 24 | Gordie Dotson | 13 | 78 | 0 | 78 | 16 | 2 | 6.0 | |||||
| 1 | Michael Long | 4 | 3 | 21 | -18 | 3 | 0 | -4.5 | |||||
| 32 | Rigo Yturriaga | 8 | 55 | 2 | 53 | 18 | 0 | 6.6 | |||||
| 7 | Scott Homer | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| TEAM TOTALS | 36 | 192 | 26 | 166 | 18 | 2 | 4.6 | ||||||
| No | Receiver | Rec | Yds | Long | TDs | Avg | |||||||
| 89 | Kyle Lovelady | 1 | 16 | 16 | 0 | 16.0 | |||||||
| 7 | Scott Homer | 1 | 2 | 2 | 0 | 2.0 | |||||||
| TEAM TOTALS | 2 | 18 | 16 | 0 | 9.0 | ||||||||
| No | Punter | Punts | Yds | Long | Avg | TBs | 20 | Blkd | |||||
| 1 | Michael Long | 4 | 119 | 48 | 29.8 | 0 | 1 | 1 | |||||
| No | FG Kicker | FG Att | Gd | Long | Blkd | FG% | EPAtt | Gd | Blkd | EP% | |||
| No | Returner | P Rets | Yds | Long | Avg | TDs | K Rets | Yds | Long | Avg | TDs | ||
| 3 | Jaron Ewell | 1 | 16 | 16 | 16.0 | 0 | 2 | 90 | 90 | 45.0 | 1 | ||
| 2 | Bear Haslam | 0 | 0 | 0 | 0.0 | 0 | 2 | 49 | 35 | 24.5 | 0 | ||
| TEAM TOTALS | 1 | 16 | 16 | 16.0 | 0 | 4 | 139 | 90 | 34.8 | 1 | |||
| No | Defender | Ta | TPG | As | Sa | SPG | Int | ITD | PB | FR | BP | BFG | |
This file was created with Fixed It! Football ScoreBook on 9/09/2006 at 12:31:04