| Date/Team | CANYON VIEW | CEDAR | DESERT HILLS | DIXIE | HURRICANE | PINE VIEW | SNOW CANYON |
| 11/23/10 | SC 78, Entrprs 34 | ||||||
| 11/30/10 | DH 70 RCHFL 34 | ||||||
| 12/01/10 | Cedar 51, Delta 40 | HU 65, Entrprs 31 | |||||
| 12/02/10 | JD 49, DH 46 (ot) | Orem 60, Dixie 54 | PV 80, Entrprs 42 | ||||
| 12/03/10 | CV 52, Manti 49 | Cedar 55, N.San 37 | DH 62, Juab 55 | Payson 64, Dixie 62 | HU 57, Morgan 50 | PV 49, Orem 48 | |
| 12/04/10 | Richfld 33, CV 32 | Cedar 55, JD 54 | HU 43, N.San. 19 | SC 55, Orem 52 | |||
| 12/08/10 | CD 57, Richfld 39 | ||||||
| 12/09/10 | Mt. Crest 50, PV 49 | SC 50, S.View 46 | |||||
| 12/10/10 | CV 54, Emery 52 | DH 51, SF 38 | Dixie 44, Sprng 36 | Rchfld 52, HU 45 | Sky 60, PV 39 | MtC 48, SC 36 | |
| 12/11/10 | CV 55, R.Hall 45 | DH 64, Sprngvl 52 | SF 51, Dixie 49 | HU 49, Emery 29 | |||
| 12/15/10 | SC 55, CV 44 | DH 68, Cedar 54 | DH 68, Cedar 54 | SC 55, CV 44 | |||
| 12/16/10 | DX 62, Ganado 52 | HU 61, Mpl Mt 41 | PV 62, Tooele 41 | SC 57, Stnsbry 43 | |||
| 12/17/10 | Manti 54, CV 48 | DH 69, Mpl. Mt. 34 | DX 66, Wllms 34 | Hu 58, Parow 45 | PV 50, Stnsbry 41 | SC 66, Tooele 28 | |
| 12/18/10 | CD 51, Manti 36 | DX 68, Mon Val 61 | HU 60, ElCap 52 | ||||
| 12/21/10 | DH 77, Salem 58 | West 56, DX 51 | Eldrdo 84, PV 80 | Ln Peak 65, SC 42 | |||
| 12/22/10 | West 52, DH 43 | Salem 67, DX 64 | PV 63, Granger 53 | SC 56, Chynn 54 | |||
| 12/23/10 | Cheyenne 56, PV 53 | SC 54, Timpngs 41 | |||||
| 12/28/10 | Grntsvl 43, CV 38 | CD 66, Park City 54 | |||||
| 12/29/10 | CV 52, Rchfld 46 | CD 74, Moapa 40 | |||||
| 12/30/10 | Park City 51, CV 44 | CD 56, VirgVly 34 | HU 68, Delta 42 | ||||
| 12/31/10 | CV 60, Delta 54 | ||||||
| 01/05/11 | CD 49, CV 46 | CD 49, CV 46 | DH 55, DX 44 | DH 55, DX 44 | SC 63, PV 47 | SC 63, PV 47 | |
| 01/06/11 | HU 56, PV 46 | HU 56, PV 46 | |||||
| 01/07/11 | DH 77, CV 46 | CD 45, SC 37 | DH 77, CV 46 | DX 46, HU 40 | DX 46, HU 40 | CD 45, SC 37 | |
| 01/12/11 | DX 54, CV 47 | CD 72, PV 59 | HU 39, DH 38 | DX 54, CV 47 | HU 39, DH 38 | CD 72, PV 59 | |
| 01/14/11 | CD 76, DX 68 | DH 63, PV 60 | CD 76, DX 68 | SC 52, HU 51 | DH 63, PV 60 | SC 52, HU 51 | |
| 01/19/11 | CV 51 HU 49 | DH 65, SC 60 | DX 64, PV 51 | CV 51 HU 49 | DX 64, PV 51 | DH 65, SC 60 | |
| 01/21/11 | PV 65, CV 36 | HU 61, CD 41 | HU 61, CD 41 | PV 65, CV 36 | |||
| 01/22/11 | DH 64, Page 43 | ||||||
| 01/26/11 | SC 71, CV 54 | DH 57, CD 46 | DH 57, CD 46 | HU 46, PV 40 | HU 46, PV 40 | SC 71, CV 54 | |
| 01/28/11 | CD 57, CV 44 | CD 57, CV 44 | DH 59, DX 58 | DH 59, DC 58 | |||
| 02/02/11 | DH 71, CV 53 | CD 60, SC 55 | DH 71, CV 53 | HU 66, DX 56 | HU 66, DX 56 | CD 60, SC 55 | |
| 02/04/11 | DX 63, CV 36 | CD 74, PV 66 | DH 50, HU 42 | DX 63, CV 36 | DH 50, HU 42 | CD 74, PV 66 | |
| 02/09/11 | CD 54, DX 53 | DH 64, PV 55 | CD 54, DX 53 | HU 64, SC 53 | DH 64, PV 55 | HU 64, SC 53 | |
| 02/11/11 | HU 51, CV 38 | DH 64, SC 46 | PV 69, DX 53 | HU 51, CV 38 | PV 69, DX 53 | DH 64, SC 46 | |
| 02/15/11 | PV 58, CV 40 | CD 48, HU 47 | SC 60, DX 58 | SC 60, DX 58 | CD 48, HU 47 | @ CV | PV 58, CV 40 |
| 02/18/11 | CD 72, BR 57 | DH 66, JD 54 | Judge 57, HU 52 | PV 67, SC 52 | PV 67, SC 52 | ||
| 02/23/11 | DX 48, SC 38 | DX 48, SC 38 | |||||
| 02/24/11 | Wasatch 53, CD 43 | DH 67, Union 45 | |||||
| 02/25/11 | CD 69, NS 64 | Morgan 86, DH 81 | |||||
| 02/26/11 | CD 51, Rchfld 43 | DH 54, Judge 43 | |||||
| 03/01/11 | Lehi | Woods Cross | |||||
| 03/03/11 |