| Individual Stats for Pine View Panthers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Passer | Att | Com | Com% | Int | Yds | Lng | TDs | YPP | YPC | QBR | ||
| 4 | Nick Marinko | 24 | 11 | 45.8 | 0 | 176 | 30 | 1 | 7.3 | 16.0 | 84.7 | ||
| No | Rusher | Att | Yds | Lost | Net | Long | TDs | Avg | |||||
| 28 | Travis Tait | 10 | 71 | 0 | 71 | 44 | 3 | 7.1 | |||||
| 4 | Nick Marinko | 3 | 9 | 2 | 7 | 6 | 0 | 2.3 | |||||
| 6 | Justin Ence | 9 | 65 | 6 | 59 | 20 | 0 | 6.6 | |||||
| 21 | Jarron Udy | 3 | 2 | 4 | -2 | 2 | 1 | -0.7 | |||||
| TEAM TOTALS | 25 | 147 | 12 | 135 | 44 | 4 | 5.4 | ||||||
| No | Receiver | Rec | Yds | Long | TDs | Avg | |||||||
| 2 | Riley Dias | 6 | 83 | 24 | 0 | 13.8 | |||||||
| 18 | Trevor Orr | 1 | 17 | 17 | 0 | 17.0 | |||||||
| 82 | Kevin Clements | 2 | 48 | 30 | 1 | 24.0 | |||||||
| 11 | Tyler Curtis | 2 | 28 | 17 | 0 | 14.0 | |||||||
| TEAM TOTALS | 11 | 176 | 30 | 1 | 16.0 | ||||||||
| No | Punter | Punts | Yds | Long | Avg | TBs | 20 | Blkd | |||||
| 99 | Michael Stephenson | 5 | 156 | 38 | 31.2 | 0 | 3 | 0 | |||||
| No | FG Kicker | FG Att | Gd | Long | Blkd | FG% | EPAtt | Gd | Blkd | EP% | |||
| 99 | Michael Stephenson | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 33.3 | |||
| No | Returner | P Rets | Yds | Long | Avg | TDs | K Rets | Yds | Long | Avg | TDs | ||
| 2 | Riley Dias | 1 | 15 | 15 | 15.0 | 0 | 3 | 89 | 36 | 29.7 | 0 | ||
| 7 | Cole Bradford | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||
| TEAM TOTALS | 2 | 15 | 15 | 7.5 | 0 | 3 | 89 | 36 | 29.7 | 0 | |||
| No | Defender | Ta | TPG | As | Sa | SPG | Int | ITD | PB | FR | BP | BFG | |
| 6 | Justin Ence | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
This file was created with Fixed It! Football ScoreBook on 9/22/2006 at 22:56:15