| Individual Stats for Pine View Panthers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Passer | Att | Com | Com% | Int | Yds | Lng | TDs | YPP | YPC | QBR | ||
| 4 | Nick Marinko | 22 | 14 | 63.6 | 1 | 279 | 53 | 2 | 12.7 | 19.9 | 118.6 | ||
| No | Rusher | Att | Yds | Lost | Net | Long | TDs | Avg | |||||
| 28 | Travis Tait | 15 | 71 | 4 | 67 | 10 | 2 | 4.5 | |||||
| 21 | Jarron Udy | 5 | 36 | 0 | 36 | 12 | 1 | 7.2 | |||||
| 4 | Nick Marinko | 5 | 10 | 13 | -3 | 8 | 0 | -0.6 | |||||
| 7 | Cole Bradford | 2 | 17 | 5 | 12 | 17 | 0 | 6.0 | |||||
| 8 | Jared Worthington | 3 | 14 | 10 | 4 | 14 | 0 | 1.3 | |||||
| TEAM TOTALS | 30 | 148 | 32 | 116 | 17 | 3 | 3.9 | ||||||
| No | Receiver | Rec | Yds | Long | TDs | Avg | |||||||
| 18 | Trevor Orr | 3 | 59 | 34 | 0 | 19.7 | |||||||
| 82 | Kevin Clements | 3 | 56 | 32 | 1 | 18.7 | |||||||
| 2 | Riley Dias | 4 | 109 | 53 | 1 | 27.2 | |||||||
| 11 | Tyler Curtis | 3 | 43 | 23 | 0 | 14.3 | |||||||
| 19 | Robert Evans | 1 | 12 | 12 | 0 | 12.0 | |||||||
| TEAM TOTALS | 14 | 279 | 53 | 2 | 19.9 | ||||||||
| No | Punter | Punts | Yds | Long | Avg | TBs | 20 | Blkd | |||||
| 99 | Michael Stephenson | 3 | 84 | 50 | 28.0 | 0 | 1 | 1 | |||||
| No | FG Kicker | FG Att | Gd | Long | Blkd | FG% | EPAtt | Gd | Blkd | EP% | |||
| 99 | Michael Stephenson | 0 | 0 | 0 | 0 | 0.0 | 5 | 2 | 1 | 40.0 | |||
| No | Returner | P Rets | Yds | Long | Avg | TDs | K Rets | Yds | Long | Avg | TDs | ||
| 2 | Riley Dias | 4 | 24 | 16 | 6.0 | 0 | 1 | 4 | 4 | 4.0 | 0 | ||
| 1 | Justin Foreman | 0 | 0 | 0 | 0.0 | 0 | 1 | 20 | 20 | 20.0 | 0 | ||
| TEAM TOTALS | 4 | 24 | 16 | 6.0 | 0 | 2 | 24 | 20 | 12.0 | 0 | |||
| No | Defender | Ta | TPG | As | Sa | SPG | Int | ITD | PB | FR | BP | BFG | |
| 7 | Cole Bradford | 1 | 1.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
This file was created with Fixed It! Football ScoreBook on 9/01/2006 at 22:37:09