| Individual Stats for Pine View | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Passer | Att | Com | Com% | Int | Yds | Lng | TDs | YPP | YPC | QBR | ||
| 4 | Nick Marinko | 26 | 11 | 42.3 | 3 | 129 | 34 | 2 | 5.0 | 11.7 | 44.1 | ||
| 8 | Jared Worthington | 6 | 3 | 50.0 | 0 | 41 | 18 | 0 | 6.8 | 13.7 | 72.2 | ||
| TEAM TOTALS | 32 | 14 | 43.8 | 3 | 170 | 34 | 2 | 5.3 | 12.1 | 42.4 | |||
| No | Rusher | Att | Yds | Lost | Net | Long | TDs | Avg | |||||
| 28 | Travis Tait | 14 | 56 | 1 | 55 | 11 | 0 | 3.9 | |||||
| 4 | Nick Marinko | 3 | 5 | 8 | -3 | 5 | 0 | -1.0 | |||||
| 21 | Jarron Udy | 5 | 24 | 1 | 23 | 17 | 1 | 4.6 | |||||
| 8 | Jared Worthington | 1 | 1 | 0 | 1 | 1 | 0 | 1.0 | |||||
| TEAM TOTALS | 23 | 86 | 10 | 76 | 17 | 1 | 3.3 | ||||||
| No | Receiver | Rec | Yds | Long | TDs | Avg | |||||||
| 2 | Riley Dias | 5 | 47 | 21 | 1 | 9.4 | |||||||
| 11 | Tyler Curtis | 2 | 52 | 34 | 1 | 26.0 | |||||||
| 19 | Robert Evans | 1 | 15 | 15 | 0 | 15.0 | |||||||
| 82 | Kevin Clements | 5 | 47 | 16 | 0 | 9.4 | |||||||
| 8 | Jared Worthington | 1 | 9 | 9 | 0 | 9.0 | |||||||
| TEAM TOTALS | 14 | 170 | 34 | 2 | 12.1 | ||||||||
| No | Punter | Punts | Yds | Long | Avg | TBs | 20 | Blkd | |||||
| 99 | Michael Stephenson | 5 | 213 | 53 | 42.6 | 2 | 1 | 0 | |||||
| No | FG Kicker | FG Att | Gd | Long | Blkd | FG% | EPAtt | Gd | Blkd | EP% | |||
| 99 | Michael Stephenson | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 100.0 | |||
| No | Returner | P Rets | Yds | Long | Avg | TDs | K Rets | Yds | Long | Avg | TDs | ||
| 2 | Riley Dias | 1 | 10 | 10 | 10.0 | 0 | 6 | 113 | 56 | 18.8 | 0 | ||
| 21 | Jarron Udy | 0 | 0 | 0 | 0.0 | 0 | 1 | 55 | 55 | 55.0 | 0 | ||
| 28 | Travis Tait | 0 | 0 | 0 | 0.0 | 0 | 1 | 18 | 18 | 18.0 | 0 | ||
| TEAM TOTALS | 1 | 10 | 10 | 10.0 | 0 | 8 | 186 | 56 | 23.2 | 0 | |||
| No | Defender | Ta | TPG | As | Sa | SPG | Int | ITD | PB | FR | BP | BFG | |
| 21 | Jarron Udy | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
This file was created with Fixed It! Football ScoreBook on 9/10/2006 at 18:48:02