| Individual Stats for Pine View Panthers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Passer | Att | Com | Com% | Int | Yds | Lng | TDs | YPP | YPC | QBR | ||
| 4 | Nick Marinko | 28 | 15 | 53.6 | 2 | 130 | 21 | 1 | 4.6 | 8.7 | 48.2 | ||
| 8 | Jared Worthington | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
| TEAM TOTALS | 31 | 15 | 48.4 | 3 | 130 | 21 | 1 | 4.2 | 8.7 | 31.0 | |||
| No | Rusher | Att | Yds | Lost | Net | Long | TDs | Avg | |||||
| 4 | Nick Marinko | 8 | 17 | 24 | -7 | 12 | 0 | -0.9 | |||||
| 28 | Travis Tait | 11 | 55 | 2 | 53 | 13 | 0 | 4.8 | |||||
| 7 | Cole Bradford | 5 | 24 | 1 | 23 | 10 | 0 | 4.6 | |||||
| 8 | Jared Worthington | 3 | 0 | 12 | -12 | 0 | 0 | -4.0 | |||||
| 21 | Jarron Udy | 6 | 14 | 1 | 13 | 8 | 1 | 2.2 | |||||
| TEAM TOTALS | 33 | 110 | 40 | 70 | 13 | 1 | 2.1 | ||||||
| No | Receiver | Rec | Yds | Long | TDs | Avg | |||||||
| 11 | Tyler Curtis | 7 | 88 | 21 | 0 | 12.6 | |||||||
| 19 | Robert Evans | 1 | 9 | 9 | 0 | 9.0 | |||||||
| 82 | Kevin Clements | 3 | 19 | 10 | 0 | 6.3 | |||||||
| 2 | Riley Dias | 3 | 12 | 7 | 0 | 4.0 | |||||||
| 88 | Britt Stubbs | 1 | 2 | 2 | 1 | 2.0 | |||||||
| TEAM TOTALS | 15 | 130 | 21 | 1 | 8.7 | ||||||||
| No | Punter | Punts | Yds | Long | Avg | TBs | 20 | Blkd | |||||
| 99 | Michael Stephenson | 5 | 174 | 80 | 34.8 | 1 | 0 | 0 | |||||
| No | FG Kicker | FG Att | Gd | Long | Blkd | FG% | EPAtt | Gd | Blkd | EP% | |||
| 99 | Michael Stephenson | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 100.0 | |||
| No | Returner | P Rets | Yds | Long | Avg | TDs | K Rets | Yds | Long | Avg | TDs | ||
| 2 | Riley Dias | 0 | 0 | 0 | 0.0 | 0 | 2 | 40 | 34 | 20.0 | 0 | ||
| No | Defender | Ta | TPG | As | Sa | SPG | Int | ITD | PB | FR | BP | BFG | |
| 8 | Jared Worthington | 1 | 1.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
This file was created with Fixed It! Football ScoreBook on 9/16/2006 at 23:36:41