| Individual Stats for Snow Canyon | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Passer | Att | Com | Com% | Int | Yds | Lng | TDs | YPP | YPC | QBR | ||
| 6 | Jayden Willard | 20 | 10 | 50.0 | 1 | 170 | 44 | 2 | 8.5 | 17.0 | 91.7 | ||
| No | Rusher | Att | Yds | Lost | Net | Long | TDs | Avg | |||||
| 15 | Kurt Henderson | 2 | 7 | 0 | 7 | 6 | 0 | 3.5 | |||||
| 25 | Jamie Panganiban | 13 | 45 | 0 | 45 | 6 | 0 | 3.5 | |||||
| 6 | Jayden Willard | 4 | 6 | 3 | 3 | 4 | 0 | 0.8 | |||||
| 3 | Adam Timo | 18 | 207 | 2 | 205 | 45 | 2 | 11.4 | |||||
| 84 | Dalton Groskruetz | 1 | 4 | 0 | 4 | 4 | 0 | 4.0 | |||||
| 38 | Josh Jorgenson | 2 | 2 | 0 | 2 | 2 | 0 | 1.0 | |||||
| TEAM TOTALS | 40 | 271 | 5 | 266 | 45 | 2 | 6.7 | ||||||
| No | Receiver | Rec | Yds | Long | TDs | Avg | |||||||
| 15 | Kurt Henderson | 2 | 13 | 9 | 0 | 6.5 | |||||||
| 84 | Dalton Groskruetz | 6 | 143 | 44 | 2 | 23.8 | |||||||
| 25 | Jamie Panganiban | 1 | 9 | 9 | 0 | 9.0 | |||||||
| 88 | Seth Weinheinmer | 1 | 5 | 5 | 0 | 5.0 | |||||||
| TEAM TOTALS | 10 | 170 | 44 | 2 | 17.0 | ||||||||
| No | Punter | Punts | Yds | Long | Avg | TBs | 20 | Blkd | |||||
| 5 | Shawn Mcgregor | 5 | 197 | 56 | 39.4 | 1 | 2 | 0 | |||||
| No | FG Kicker | FG Att | Gd | Long | Blkd | FG% | EPAtt | Gd | Blkd | EP% | |||
| 21 | Matt Condie | 1 | 1 | 23 | 0 | 100.0 | 4 | 4 | 0 | 100.0 | |||
| No | Returner | P Rets | Yds | Long | Avg | TDs | K Rets | Yds | Long | Avg | TDs | ||
| 25 | Jamie Panganiban | 1 | 39 | 39 | 39.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 3 | Adam Timo | 0 | 0 | 0 | 0.0 | 0 | 1 | 36 | 36 | 36.0 | 0 | ||
| 6 | Jayden Willard | 1 | 3 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||
| TEAM TOTALS | 2 | 42 | 39 | 21.0 | 0 | 1 | 36 | 36 | 36.0 | 0 | |||
| No | Defender | Ta | TPG | As | Sa | SPG | Int | ITD | PB | FR | BP | BFG | |
| 4 | Quiin Lindy | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
This file was created with Fixed It! Football ScoreBook on 9/30/2006 at 18:56:32